Blackball Open (Division 1) League 2014  
Match Win = 3 pts  /  Draw = 1 pt  /  Win by Forfeit = FF  /  Loss by Forfeit = FA  /  x2 Forfeits in succession (FA) = 1 Penalty  /  A Penalty Deduction = - 6 pts  
Rank PLAYER Played Left To Play Won Frame Count Lost Draw FF FA PTS Free Week Void Penalty TOTAL POINTS  
W L FD FF/FA  
 
1   Brendan Hanney 15 0 14 104 51 53 0 0 1   3   1 0 42  
2   Alan Finglas 15 0 13 107 49 58 1 1 1   3     0 40  
3   Pat Jordan 15 0 11 93 61 32 3 0 1   3   1 0 33  
4   Paul Cox 15 0 11 93 54 39 3 0 1   3   1 0 33  
5   Gerry Nathan 15 0 8 75 81 -6 7 0 2   6     0 24  
6   Dermot Keenan 15 0 8 71 69 2 6 0 2   6   1 0 24  
7   Adam Logue 15 0 7 76 74 2 7 0 2   6   1 0 21  
8   Joe Monahan 15 0 6 79 95 -16 8 1 1   3     0 19  
9   Stephen O'Sullivan 15 0 6 64 71 -7 6 1 1   3   2 0 19  
10   Andrew Bentley 15 0 4 67 81 -14 6 3 1   3   2 0 15  
11   Joe Cole 15 0 6 65 59 6 5 0 1   3   4 6 12  
12   Rodger O'Dwyer 15 0 3 45 97 -52 11 0 1   3   1 0 9  
13   Dave Kavanagh 15 0 4 48 64 -16 5 1 1   3   5 6 7  
14   David O'Rourke 15 0 2 30 96 -66 12 0 2   6   1 0 6  
15   Padraig Lynskey 15 0 3 32 37 -5 11 0 1 7 3   1 6 3  
16   Darren Koolhof 15 0 0 16 31 -15 13 1   10 0   1 6 -5  
Table up to date as of ( Monday, June 23rd ), ( 2:53 pm ) ( week - No 17 ) - League Over !!
Any matches unplayed at this point are being void - Playoffs draw follows shortly for those who qualify!
To qualify for the playoffs, all your fees must be paid and no more than 2 matches forfeit or void in the season!
The Pool Knight Shack Cuesport Academy